Catálogo de partes BMW
Modelo | Período | Carrocerías | Foto |
---|---|---|---|
BMW 02 | 1971 — 1975 | 02 familiar (E6) | |
1967 — 1975 | 02 cabrio coach (E10) | ||
1967 — 1977 | 02 sedán (E10) | ||
BMW 1 | 2011 — 2024 | 1 hatchback (F20) | |
1 hatchback (F21) | |||
2008 — 2013 | 1 cabrio coach (E88) | ||
2007 — 2013 | 1 cupé (E82) | ||
2004 — 2013 | 1 hatchback (E81, E87) | ||
BMW 1500-2000 | 1962 — 1972 | 1500-2000 sedán | |
BMW 1600 | 1967 — 1969 | 1600 GT cupé 1.6 | |
BMW 2 | 2014 — 2024 | 2 cabrio coach (F23) | |
2 familiar (F46) | |||
2013 — 2024 | 2 cupé (F22) | ||
2 familiar (F45) | |||
BMW 2000 | 1965 — 1976 | 2000 cupé (E9) | |
BMW 2500 | 1968 — 1977 | 2500 3.3 sedán (E3) | |
BMW 3 | 2018 — 2024 | 3 familiar (G21) 330 e, M 340 d Mild-Hybrid xDrive, 318 i, 330 d xDrive, 330 i, 318 d, 320 d, 320 i, 330 i xDrive, 320 d Mild-Hybrid xDrive... | |
3 sedán (G20) 330 i, 318 d, 320 d, 320 d Mild-Hybrid xDrive, 330 d xDrive, M 340 i xDrive, 330 i xDrive, M 340 d Mild-Hybrid xDrive, 320 d xDrive, 330 d... | |||
2013 — 2024 | 3 GRAN TURISMO hatchback (F34) | ||
2012 — 2024 | 3 familiar (F31) | ||
3 M3 sedán (F80) M3 | |||
2011 — 2024 | 3 sedán (F30) | ||
2005 — 2013 | 3 cabrio coach (E93) | ||
3 cupé (E92) | |||
2005 — 2012 | 3 familiar (E91) | ||
2005 — 2011 | 3 sedán (E90) | ||
2001 — 2005 | 3 hatchback (E46) | ||
2000 — 2006 | 3 cabrio coach (E46) | ||
1999 — 2006 | 3 cupé (E46) | ||
1999 — 2005 | 3 familiar (E46) | ||
1998 — 2005 | 3 sedán (E46) | ||
1995 — 1999 | 3 familiar (E36) | ||
1994 — 2000 | 3 hatchback (E36) | ||
1993 — 1999 | 3 cabrio coach (E36) | ||
1992 — 1999 | 3 cupé (E36) | ||
1990 — 1998 | 3 sedán (E36) | ||
1987 — 1994 | 3 familiar (E30) | ||
1985 — 1993 | 3 cabrio coach (E30) | ||
1982 — 1992 | 3 sedán (E30) | ||
1975 — 1984 | 3 sedán (E21) | ||
BMW 4 | 2013 — 2024 | 4 cabrio coach (F33) | |
4 cupé (F32) | |||
4 cupé (F36) | |||
4 M4 cupé (F82) M4 | |||
BMW 5 | 2017 — 2024 | 5 familiar (G31) 530 d, 540 d xDrive, 530 i Mild-Hybrid xDrive, M 550 d xDrive, 520 d xDrive, 520 i, 518 d Mild-Hybrid, 520 d Mild-Hybrid xDrive, 540 i Mild-Hybrid, 520 d... | |
2016 — 2024 | 5 sedán (G30, F90) 520 d xDrive, 530 d xDrive, 530ixDrive, 530 e iPerformance, 530 i Mild-Hybrid, 518 d, 520 i, 540 d xDrive, 540 d Mild-Hybrid xDrive, 530 e xDrive iPerformance... | ||
2011 — 2024 | 5 sedán (F18) | ||
2010 — 2024 | 5 familiar (F11) | ||
2009 — 2024 | 5 GRAN TURISMO hatchback (F07) | ||
5 sedán (F10) | |||
2003 — 2009 | 5 familiar (E61) | ||
5 sedán (E60) | |||
1997 — 2004 | 5 familiar (E39) | ||
1995 — 2003 | 5 sedán (E39) | ||
1991 — 1997 | 5 familiar (E34) | ||
1987 — 1995 | 5 sedán (E34) | ||
1980 — 1990 | 5 sedán (E28) | ||
1972 — 1981 | 5 sedán (E12) | ||
BMW 6 | 2017 — 2024 | 6 Gran Turismo hatchback (G32) 640 i, 620 d, 630 d xDrive, 630 i, 640 d xDrive, 630 d, 640 i xDrive, 620 d xDrive | |
2011 — 2024 | 6 cabrio coach (F12) | ||
6 cupé (F13) | |||
6 GRAN COUPE cupé (F06) | |||
2004 — 2010 | 6 cabrio coach (E64) | ||
2004 — 2013 | 6 cupé (E63) | ||
1976 — 1990 | 6 cupé (E24) | ||
BMW 7 | 2014 — 2024 | 7 sedán (G11, G12) 750i, Li, 740i, Li, 750d, LdxDrive, 740d, LdxDrive, M760LixDrive, 750i, LixDrive, 740 LI XDRIVE, 740 D, LD MILD-HYBRID XDRIVE, 745 E, LE PLUG-IN-HYBRID, 745 LE PLUG-IN-HYBRID XDRIVE... | |
2008 — 2015 | 7 sedán (F01, F02, F03, F04) | ||
2001 — 2008 | 7 sedán (E65, E66, E67) | ||
1994 — 2001 | 7 sedán (E38) | ||
1986 — 1994 | 7 sedán (E32) | ||
1977 — 1986 | 7 sedán (E23) | ||
BMW 8 | 2019 — 2024 | 8 Gran Coupe cupé (G16, F93) M 850 i xDrive, M8 Competition, 840 d xDrive, 840 i xDrive, 840 i, M8 | |
2018 — 2024 | 8 cupé (G15, F92) 840 i xDrive, 840 d xDrive, M 850 i xDrive, 840 i, M8 Competition, M8 | ||
2016 — 2024 | 8 cabrio coach (G14, F91) M 850 i xDrive, M8, 840 d xDrive, 840 i, M8 Competition, 840 i xDrive | ||
1990 — 1999 | 8 cupé (E31) | ||
BMW I3 | 2013 — 2024 | i3 hatchback (I01) Hybrid | |
BMW I8 | 2014 — 2020 | i8 cupé (I12) Hybrid | |
BMW X1 | 2015 — 2024 | X1 vehículo deportivo utilitario (F48) | |
2009 — 2015 | X1 vehículo deportivo utilitario (E84) | ||
BMW X3 | 2017 — 2024 | X3 vehículo deportivo utilitario (G01) xDrive 20 i, xDrive 30 e Plug-in-Hybrid, xDrive M40 d Mild-Hybrid, sDrive 18 d Mild-Hybrid, xDrive 30d Mild-Hybrid, xDrive M40 i, sDrive 18 d, sDrive 20 i, xDrive 20 d, M... | |
2010 — 2024 | X3 vehículo deportivo utilitario (F25) | ||
2004 — 2010 | X3 vehículo deportivo utilitario (E83) | ||
BMW X4 | 2013 — 2024 | X4 vehículo deportivo utilitario (F26) | |
BMW X5 | 2018 — 2024 | X5 vehículo deportivo utilitario (G05, F95) xDrive M 50 d, M50 i xDrive, M Competition, xDrive 40 i, xDrive 25 d, xDrive 45 e iPerformance, xDrive 30 d, M | |
2013 — 2024 | X5 vehículo deportivo utilitario (F15, F85) 30d xDrive, 40d xDrive, M50d xDrive, 28i xDrive, 25d xDrive, 35i xDrive, M, 50i xDrive, 25d sDrive, 40e xDrive | ||
2007 — 2013 | X5 vehículo deportivo utilitario (E70) | ||
2000 — 2006 | X5 vehículo deportivo utilitario (E53) | ||
BMW X6 | 2019 — 2024 | X6 vehículo deportivo utilitario (G06, F96) M Competition, xDrive M 50 d, M50 i xDrive, xDrive 30 d, xDrive 40 i, M | |
2013 — 2024 | X6 vehículo deportivo utilitario (F16) | ||
2009 — 2014 | X6 vehículo deportivo utilitario (E72) Hybrid X6 4.4 | ||
2008 — 2014 | X6 vehículo deportivo utilitario (E71) | ||
BMW X7 | 2019 — 2024 | X7 vehículo deportivo utilitario (G07) XDRIVE 40 I MILD-HYBRID, xDrive 30 d, XDRIVE 40 D MILD-HYBRID, xDrive 40 i, xDrive M 50 d, xDrive M 50 i, XDRIVE M 60 I MILD-HYBRID | |
BMW Z3 | 1997 — 2003 | Z3 cupé (E36) | |
1995 — 2003 | Z3 cabrio coach (E36) | ||
BMW Z4 | 2018 — 2024 | Z4 cabrio coach (G29) M40 i, sDrive 20 i, sDrive 30 i | |
2009 — 2024 | Z4 cabrio coach (E89) | ||
2006 — 2009 | Z4 cupé (E86) | ||
2003 — 2009 | Z4 cabrio coach (E85) | ||
BMW Z8 | 2000 — 2003 | Z8 cabrio coach (E52) 4.9 |
En el catalogo europeo hay 40auto.com modelos descritos BMW: 24, carrocerías: 99 y modificaciones del motor: 1 800.